Daily College Basketball Picks from NCAAB Expert Handicappers – 2024 NCAAB Season
At ScoresandStats, we’ve got you covered every week of the NCAAB season! Our blog delivers in-depth picks, predictions, and matchup breakdowns to keep you ahead of the game. Best of all, these expert insights are available to everyone—no subscription required!
Discover weekly NCAAB picks from hundreds of verified handicappers. Our experts break down the action, offering both premium and free picks for every matchup. Stay informed and make smarter plays with insider analysis from the best in the business as we follow all the excitement of college basketball, from regular-season games to March Madness.
Lastest NCAAB Blogs
Leaderboard – Real-Time Weekly Results from Top NCAAB Handicappers
Stay up-to-date with our real-time leaderboard, tracking the weekly performance of your favorite NCAAB handicappers. Find out which college basketball experts are on a hot streak so you can bet more confidently and prepare for a profitable weekend of NCAAB action. Don’t miss a beat—follow the winners and cash in on the best picks every week as teams battle through the season on the road to March Madness!
Explore the Latest Weekly NCAAB Picks
Dive into our expert weekly NCAAB picks below, and head to our members’ area for insider insights! Discover which teams are poised to win and cover the spread, hit the over or under, or cash in outright on the money line—all curated by our proven expert handicappers. Don’t miss a beat; stay ahead of the action and make smarter plays this college basketball season as teams compete for top spots and a chance at the NCAA tournament!
Follow NCAAB Teams Weekly with the Best Chances of Winning
The 2024 NCAAB season is packed with high-stakes matchups that will shape the road to the NCAA tournament. Stay ahead of the game by tracking the teams with the best chances to win each week.
Below is an overview of key NCAAB dates for the 2024-25 season, so you won’t miss a moment of the action. Get ready for an unforgettable season of college basketball and stay tuned for the matchups that matter most as teams compete for a spot in March Madness!
Thursday, November 7, 2024:
Matchup | Time (ET) | Location |
---|---|---|
Robert Morris @ Delaware | 6:30 PM | Delaware |
Stony Brook @ Central Michigan | 7:00 PM | Central Michigan |
Montana State @ Wisconsin | 7:00 PM | Wisconsin |
North Carolina A&T @ Wake Forest | 7:00 PM | Wake Forest |
Niagara @ Michigan State | 8:00 PM | Michigan State |
Wisc Milwaukee @ Northern Iowa | 8:00 PM | Northern Iowa |
Detroit @ Loyola Chicago | 8:00 PM | Loyola Chicago |
Southern Miss @ UAB | 8:00 PM | UAB |
Illinois State @ North Dakota State | 8:30 PM | North Dakota State |
Jacksonville State @ Air Force | 9:00 PM | Air Force |
Idaho State @ USC | 10:00 PM | USC |
Cal Poly SLO @ California | 10:00 PM | California |
Chattanooga @ Saint Mary’s CA | 10:00 PM | Saint Mary’s CA |
UC Davis @ Idaho | 10:30 PM | Idaho |
Friday, November 8, 2024:
Matchup | Time (ET) | Location |
---|---|---|
CS Fullerton @ Stanford | 4:00 PM | Stanford |
Temple @ Monmouth | 6:00 PM | Trenton, NJ |
IU Indianapolis @ Xavier | 6:00 PM | Xavier |
Boston College @ VA Commonwealth | 6:00 PM | Annapolis, MD |
Samford @ Cornell | 6:00 PM | Cornell |
Davidson @ Bowling Green | 7:00 PM | Bowling Green |
South Florida @ Coll of Charleston | 7:00 PM | Charleston |
Georgia Southern @ NC Wilmington | 7:00 PM | Wilmington |
Northern Kentucky @ Purdue | 7:00 PM | Purdue |
IPFW @ Central Florida | 7:00 PM | Central Florida |
Massachusetts @ West Virginia | 7:00 PM | West Virginia |
Morehead State @ Cincinnati | 7:00 PM | Cincinnati |
Iona @ Hofstra | 7:00 PM | Hofstra |
Georgia State @ Mississippi State | 7:30 PM | Mississippi State |
UL Monroe @ Tulane | 7:30 PM | Tulane |
Furman @ Belmont | 7:30 PM | Belmont |
Arkansas State @ Alabama | 8:00 PM | Alabama |
Mt. St. Mary’s @ Maryland | 8:00 PM | Maryland |
SIU Edwardsville @ Illinois | 8:00 PM | Illinois |
Yale @ Illinois Chicago | 8:00 PM | Chicago |
Arizona State @ Santa Clara | 8:00 PM | Henderson, NV |
Princeton @ Duquesne | 8:30 PM | Trenton, NJ |
Cal Riverside @ BYU | 9:00 PM | BYU |
Northern Colorado @ Colorado | 9:00 PM | Colorado |
George Mason @ Marquette | 9:00 PM | Marquette |
Long Beach State @ South Dakota State | 9:15 PM | South Dakota State |
Tennessee State @ Colorado State | 9:30 PM | Colorado State |
Sacramento State @ Fresno State | 10:00 PM | Fresno State |
Weber State @ Oregon State | 10:00 PM | Oregon State |
Montana @ Oregon | 10:00 PM | Oregon |
Cal Irvine @ Loyola Marymount | 10:00 PM | Loyola Marymount |
Pacific @ San Jose State | 10:30 PM | Honolulu, HI |
UCLA @ New Mexico | 11:00 PM | Henderson, NV |
Bradley @ Washington State | 11:00 PM | Washington State |
Saturday, November 9, 2024
Matchup | Time (ET) | Location |
---|---|---|
Tennessee @ Louisville | 12:00 PM | Louisville |
Fordham @ Seton Hall | 12:00 PM | Seton Hall |
Wright State @ Miami Ohio | 1:00 PM | Miami Ohio |
Sacred Heart @ Dartmouth | 1:00 PM | Dartmouth |
Quinnipiac @ St. Johns | 2:00 PM | St. Johns |
Nebraska Omaha @ Minnesota | 3:30 PM | Minnesota |
Old Dominion @ Arizona | 4:00 PM | Arizona |
Cleveland State @ Kansas State | 4:00 PM | Kansas State |
Fairfield @ Georgetown | 4:00 PM | Georgetown |
St. Bonaventure @ Canisius | 4:00 PM | Canisius |
Coastal Carolina @ East Carolina | 4:00 PM | East Carolina |
UTEP @ Utah Valley | 4:00 PM | Utah Valley |
Memphis @ UNLV | 6:00 PM | UNLV |
Marist @ Richmond | 6:00 PM | Richmond |
Louisiana Tech @ UT Arlington | 6:00 PM | UT Arlington |
Cal Santa Barbara @ Portland | 6:00 PM | Portland |
Montana State @ Wichita State | 7:00 PM | Wichita State |
Toledo @ Marshall | 7:00 PM | Marshall |
North Dakota @ Texas San Antonio | 7:00 PM | Texas San Antonio |
Florida State @ Rice | 7:00 PM | Houston, TX |
Middle Tenn St @ Abilene Christian | 7:00 PM | Abilene Christian |
Northwestern @ Dayton | 7:30 PM | Dayton |
Baylor @ Arkansas | 7:30 PM | Dallas, TX |
Liberty @ Seattle U | 8:00 PM | Seattle U |
Western Kentucky @ Grand Canyon | 8:00 PM | Grand Canyon |
Kennesaw St @ California Baptist | 8:00 PM | California Baptist |
Sam Houston @ Tarleton State | 8:00 PM | Tarleton State |
Florida Intl @ Southern Utah | 8:30 PM | Southern Utah |
Charlotte U @ Utah State | 4:00 PM | Utah State |
New Mexico State @ Utah Tech | 9:00 PM | Utah Tech |
Auburn @ Houston | 9:30 PM | Dallas, TX |
Washington @ Nevada | 10:00 PM | Nevada |
Pepperdine @ UC San Diego | 10:00 PM | UC San Diego |
Boise State @ San Francisco | 10:30 PM | San Francisco |
Top-Rated NCAAB Picks! Join Scores and Stats Now to See Who Wins and Covers This Week’s Games
Get the edge you need to make confident NHL picks with expert insider insights! Which teams are worth backing? And which pick should you lock in right now?
Join Scores and Stats today and discover the winning plays—featuring teams primed to win and cover the puck line, all backed by proven NHL handicappers you can trust. Don’t miss out—bet smarter and start winning now!